rx/tx load cheatsheet

During the holiday season this year I found myself in need of looking at the bandwidth metrics and needed to figure out load on the fly. Rather than do the math and possibly make a mistake I decided to use excel to my advantage and figure it out ahead of time. So taking this:

reliability 255/255, txload 201/255, rxload 49/255

And then compare it to this:

rx/tx Total Percentage
255 255 100.00%
254 255 99.61%
253 255 99.22%
252 255 98.82%
251 255 98.43%
250 255 98.04%
249 255 97.65%
248 255 97.25%
247 255 96.86%
246 255 96.47%
245 255 96.08%
244 255 95.69%
243 255 95.29%
242 255 94.90%
241 255 94.51%
240 255 94.12%
239 255 93.73%
238 255 93.33%
237 255 92.94%
236 255 92.55%
235 255 92.16%
234 255 91.76%
233 255 91.37%
232 255 90.98%
231 255 90.59%
230 255 90.20%
229 255 89.80%
228 255 89.41%
227 255 89.02%
226 255 88.63%
225 255 88.24%
224 255 87.84%
223 255 87.45%
222 255 87.06%
221 255 86.67%
220 255 86.27%
219 255 85.88%
218 255 85.49%
217 255 85.10%
216 255 84.71%
215 255 84.31%
214 255 83.92%
213 255 83.53%
212 255 83.14%
211 255 82.75%
210 255 82.35%
209 255 81.96%
208 255 81.57%
207 255 81.18%
206 255 80.78%
205 255 80.39%
204 255 80.00%
203 255 79.61%
202 255 79.22%
201 255 78.82%
200 255 78.43%
199 255 78.04%
198 255 77.65%
197 255 77.25%
196 255 76.86%
195 255 76.47%
194 255 76.08%
193 255 75.69%
192 255 75.29%
191 255 74.90%
190 255 74.51%
189 255 74.12%
188 255 73.73%
187 255 73.33%
186 255 72.94%
185 255 72.55%
184 255 72.16%
183 255 71.76%
182 255 71.37%
181 255 70.98%
180 255 70.59%
179 255 70.20%
178 255 69.80%
177 255 69.41%
176 255 69.02%
175 255 68.63%
174 255 68.24%
173 255 67.84%
172 255 67.45%
171 255 67.06%
170 255 66.67%
169 255 66.27%
168 255 65.88%
167 255 65.49%
166 255 65.10%
165 255 64.71%
164 255 64.31%
163 255 63.92%
162 255 63.53%
161 255 63.14%
160 255 62.75%
159 255 62.35%
158 255 61.96%
157 255 61.57%
156 255 61.18%
155 255 60.78%
154 255 60.39%
153 255 60.00%
152 255 59.61%
151 255 59.22%
150 255 58.82%
149 255 58.43%
148 255 58.04%
147 255 57.65%
146 255 57.25%
145 255 56.86%
144 255 56.47%
143 255 56.08%
142 255 55.69%
141 255 55.29%
140 255 54.90%
139 255 54.51%
138 255 54.12%
137 255 53.73%
136 255 53.33%
135 255 52.94%
134 255 52.55%
133 255 52.16%
132 255 51.76%
131 255 51.37%
130 255 50.98%
129 255 50.59%
128 255 50.20%
127 255 49.80%
126 255 49.41%
125 255 49.02%
124 255 48.63%
123 255 48.24%
122 255 47.84%
121 255 47.45%
120 255 47.06%
119 255 46.67%
118 255 46.27%
117 255 45.88%
116 255 45.49%
115 255 45.10%
114 255 44.71%
113 255 44.31%
112 255 43.92%
111 255 43.53%
110 255 43.14%
109 255 42.75%
108 255 42.35%
107 255 41.96%
106 255 41.57%
105 255 41.18%
104 255 40.78%
103 255 40.39%
102 255 40.00%
101 255 39.61%
100 255 39.22%
99 255 38.82%
98 255 38.43%
97 255 38.04%
96 255 37.65%
95 255 37.25%
94 255 36.86%
93 255 36.47%
92 255 36.08%
91 255 35.69%
90 255 35.29%
89 255 34.90%
88 255 34.51%
87 255 34.12%
86 255 33.73%
85 255 33.33%
84 255 32.94%
83 255 32.55%
82 255 32.16%
81 255 31.76%
80 255 31.37%
79 255 30.98%
78 255 30.59%
77 255 30.20%
76 255 29.80%
75 255 29.41%
74 255 29.02%
73 255 28.63%
72 255 28.24%
71 255 27.84%
70 255 27.45%
69 255 27.06%
68 255 26.67%
67 255 26.27%
66 255 25.88%
65 255 25.49%
64 255 25.10%
63 255 24.71%
62 255 24.31%
61 255 23.92%
60 255 23.53%
59 255 23.14%
58 255 22.75%
57 255 22.35%
56 255 21.96%
55 255 21.57%
54 255 21.18%
53 255 20.78%
52 255 20.39%
51 255 20.00%
50 255 19.61%
49 255 19.22%
48 255 18.82%
47 255 18.43%
46 255 18.04%
45 255 17.65%
44 255 17.25%
43 255 16.86%
42 255 16.47%
41 255 16.08%
40 255 15.69%
39 255 15.29%
38 255 14.90%
37 255 14.51%
36 255 14.12%
35 255 13.73%
34 255 13.33%
33 255 12.94%
32 255 12.55%
31 255 12.16%
30 255 11.76%
29 255 11.37%
28 255 10.98%
27 255 10.59%
26 255 10.20%
25 255 9.80%
24 255 9.41%
23 255 9.02%
22 255 8.63%
21 255 8.24%
20 255 7.84%
19 255 7.45%
18 255 7.06%
17 255 6.67%
16 255 6.27%
15 255 5.88%
14 255 5.49%
13 255 5.10%
12 255 4.71%
11 255 4.31%
10 255 3.92%
9 255 3.53%
8 255 3.14%
7 255 2.75%
6 255 2.35%
5 255 1.96%
4 255 1.57%
3 255 1.18%
2 255 0.78%
1 255 0.39%

Tells me load is about 79%, fast easy and not likely to get messed up.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.